Product Questions
- Description
-
Details
ProLine PL16803
ProLine cameras offer the deepest cooling of FLI standard cameras, and provide two
power and two USB connections for FLI accessories. A complete imaging system (camera, filter wheel and focuser) can be controlled with a single power and USB cable from your PC. High and low data rates are optimized using independent analog to digital converters. Both the inner and outer chambers are sealed for harsh environments.
Absolute Quantum Efficiency
The System is ideal for:
- X-ray Applications
- Astronomical Imaging
- Scientific Imaging
- Forensic Applications
- Transmission Electron
- Microscopy
Benefits:
- Fast Image capture with full 16-bit resolution
- Resolves fine detail
- Increases frame rate
- Excellent low-noise imaging
- High sensitivity for fast image acquisition
- Wide variety of optical choices
- Ease of integration with open source SDK
- Industry standard connectivity; fast data transfer
If you have any further questions, please send us an email to kontakt (at) baader-planetarium.de.
Please note the additional details on the Tab "Downloads und Technical Information"
Additional Information
Manufacturer | Finger Lakes Instrumentation (FLI) |
---|---|
SKU (#) | 1921005 |
EAN Code | 4047825036605 |
Sensor Typ | Front Illuminated |
Sensor | ON Semi KAF-16803 |
Sensor Size | 36.6 X 36.6 mm |
Sensor Diagonal | 52 mm |
Sensor Grade | Standard |
Resolution | 4096 x 4096 |
Pixel Size | 9 μm |
Full Well Capacity | 100,000 e- |
Read Noise (RMS) | 10e- @ 1 MHz; 14-e @ 8 MHz |
Dark Current @ -20C | <0.005 eps at -33ºC |
Interface | USB 2.0 |
Cooling | 55°C below ambient, Cooling method: Air (Optional liquid) |
Electromechanical Shutter | optional 65mm |
Power Supply | 12V (100-240V AC to 12V DC power supply included). With TEC off: <1A. TEC at 100%: 4.4A. (Optional Electromechanical Shutter open: 4A pulse for 100msec. Shutter held open, add 0.22A.) |
Mount Type | Optional Nikon F-Mount or Canon EOS mount |
Video Size | 3.3" |
Weight (kg) | 5.6 lbs. (2.5kg) |



