Product Questions and Answers
Do you have a question about this product? Then we would like to ask you to first look through the existing questions and answers, most likely your question has already been answered and you will get the desired information much faster this way. Your question is not listed? Then please click on the button "Ask a question".
Which one is right: is there a continuous male T2 thread from one end to the other, or is there a 46mm stop separating two male T2 threads?
- Related Articles
-
Additional Information
Manufacturer | Baader Planetarium |
---|---|
SKU (#) | 1508030 |
EAN Code | 4047825016287 |
Net weight (kg) | 0.01 |
T-2 Part # | 31 |
Inner Diameter / Clear Aperture (mm) | 28 |
Outer Diameter | 46 |
Inner Connection (lens sided) | Thread, M28,5 |
Outer Connection (lens sided) | Thread, T-2 (M42 x 0,75) |
Inner Connection (eyepiece/-camera-sided) | Thread, M28,5 |
Outer Connection (eyepiece/-camera-sided) | Thread, T-2 (M42 x 0,75) |
Adaptable to | SBIG CCD-Cameras, CFW-8 color filter wheel |
Compatible Brands | Astro T-2, Baader Planetarium, Celestron |
Type of Adapter | Filter holder, Switcher ring |


> 400 Downloads
