Product Questions and Answers
Do you have a question about this product? Then we would like to ask you to first look through the existing questions and answers, most likely your question has already been answered and you will get the desired information much faster this way. Your question is not listed? Then please click on the button "Ask a question".
I have a photo with a ruler if that would help. I just wanted to check I interpreted the optical distances in your diagonals overview correctly.
And is it good to combine this diagonal with Baader 36mm Hyperion Aspheric 2" Eyepiece and Hyperion Zoom 2.25x Barlow lens, again only for terrestrial viewing?
- Related Articles
-
Additional Information
Manufacturer | Baader Planetarium |
---|---|
SKU (#) | 2456005K |
EAN Code | 4047825011305 |
Net weight (kg) | 0.20 |
Optical Design | Star Diagonal Prism |
Inner Connection (lens sided) | M42 x 0.75 (T-2) |
Outer Connection (lens sided) | ø 1¼" (31.75 mm) |
Inner Connection (eyepiece/-camera-sided) | ø 1¼" (31.75 mm) |
Outer Connection (eyepiece/-camera-sided) | M42 x 0.75 (T-2) |
Reflection surface | Total reflection |
AR-Coating | High transmission multi-coated (HT-MC) |
Image Orientation | Erect image, Mirror inverted |
Optical length (mm) | 64 |
Deflection angle | 90° |
Inner Diameter / Clear Aperture (mm) | 32 |

Featured:
> 700 Downloads



> 400 Downloads
